General
BLOOD ANALYSIS CAMPAIGN
1 min read
BLOOD ANALYSIS CAMPAIGN
THE TEACHING AND ADMINISTRATIVE STAFF ARE NOTIFIED THAT THE 1ST PRIMARY CARE CAMPAIGN TO RULE OUT METABOLIC SYNDROME (BLOOD ANALYSIS) WILL BE CARRIED OUT:
Sample Taking:
- GLUCOSE
- CHOLESTEROL
- TRIGLYCERIDES
- HEMOGLOBIN
COME ON FASTING (ACORDING TO SCHEDULE)
- TIME: 7:30 AM - 9:30 AM
- LOCATION: CENTRAL PAVILION
SCHEDULE
| FACULTY/POPULATION | EVIDENCE | DAY | MONTH |
|---|---|---|---|
| N. RENEWABLE RESOURCES (ENVIRONMENTAL ENG., FORESTRY ENG., SOIL AND WATER CONSERVATION ENG.) | SCREENING | 6 | JUNE |
| FCEA (ECONOMY, ADMINISTRATION) | SCREENING | 5 | |
| ACCOUNTING | SCREENING | 6 | |
| COMPUTING AND SYSTEMS | SCREENING | 7 | |
| ELECTRICAL MECHANICS | SCREENING | 12 | |
| N. RENEWABLE RESOURCES (ENVIRONMENTAL ENG., FORESTRY ENG., SOIL AND WATER CONSERVATION ENG.) | DELIVERY OF RESULTS | 13 | |
| FCEA (ECONOMY, ADMINISTRATION) | DELIVERY OF RESULTS | 13 | |
| ACCOUNTING | DELIVERY OF RESULTS | 13 | |
| COMPUTING AND SYSTEMS | DELIVERY OF RESULTS | 21 | |
| ELECTRICAL MECHANICS | DELIVERY OF RESULTS | 20 | |
| TULUMAYO | DELIVERY OF RESULTS | 26 | |
| TULUMAYO | DELIVERY OF RESULTS | 4 | JULY |
